PREVIOUS CHAMPIONS
141 teams from across Ontario joined us in Barrie for one of Ontario's largest tournaments, from November 17 to 19, 2017.
17 Champions were crowned after 275+ games played over 3 days, on 10 sheets of ice at 6 arenas across Barrie!
2017 Sharkfest Champions:
Division | Champion | Finalist |
Novice House League | Burlington Orange | North Simcoe Capitals |
Novice B | Barrie Sharks | Oakville Hornets |
Atom House League | Kitchener Lady Rangers Red | Wilmot Wolverines |
Atom B | Barrie Sharks | Orillia Hawks |
Atom BB | Woolwich Wild | Barrie Sharks |
Atom A | North Halton Twisters | Sudbury Lady Wolves |
Peewee House League | Cambridge Teal | Sudbury Bears |
Peewee B | Barrie Sharks | Ottawa Valley Thunder |
Peewee BB | Sudbury Lady Wolves | Smiths Falls Cubs |
Bantam House League | Kapuskasing Jags | Sudbury Storm Blue |
Bantam B | Barrie Sharks | Chatsworth Rebels |
Midget House League | Oakville Hornets Red | Barrie Sharks White |
Midget B | Sault Ste. Marie Wildcats | Russell-Castor River Coyotes |
Midget BB | Woolwich Wild | Barrie Sharks |
Midget A | Ottawa valley Thunder | Barrie Sharks |
Senior C | Orillia Hawks | Barrie Sharks |
Senior B | Ennismore Eagles | Barrie Sharks |
2016 Sharkfest Champions:
Division | Champion | Finalist |
Novice House League | Burlington Mighty Goldfish | Oakville Hornets White |
Novice B | Aurora Panthers | Barrie Sharks |
Atom House League | Sudbury Bears | Leaside Wilcats Blue |
Atom BB | Chatam Outlaws | Markham Stouffville Stars |
Atom A | Markham Stouffville Stars | North Halton Twisters |
Peewee House League | Ayr Rockets | Sudbury Ice Rebels |
Peewee B | Chatsworth Rebels | Barrie Sharks |
Peewee BB | Ottawa Valley Thunder | North Simcoe Capitals |
Peewee A | Sault Ste. Marie Wildcats | Barrie Sharks |
Bantam House League | Flamborough Falcons Black | Flamborough Falcons White |
Bantam B | Belmont Blazers | Barrie Sharks |
Bantam BB | Barrie Sharks | Clearview IceCats |
Midget House League | Sudbury Storm Grey | Erin Shamrocks |
Midget B | Temiskaming Shores Puckhounds | Orangeville Tigers |
Midget BB | Stoney Creek Sabres | Orillia Hawks |
Midget A | Barrie Sharks | Clearview IceCats |
Senior C | Orillia Hawks | Brampton Cougars |
Senior BB | Woolwich Wild | Barrie Sharks BB |
2015 Sharkfest Champions:
Division | Champion | Finalist |
Novice House League | Toronto Leaside Purple | Toronto Leaside Black |
Atom House League | Toronto Leaside Red | Toronto Leaside Gold |
Atom B | Oakville Hornets | Barrie Sharks |
Atom BB | North Halton Twisters | Chatham Outlaws |
Atom A | North Simcoe Capitals | Belleville Bearcats |
Peewee House League | Sudbury Wolverines | Oakville Red Devils |
Peewee B | Woolwich Wild | North Bay Ice Botlz |
Peewee BB | Ottawa Valley Thunder | Barrie Sharks |
Peewee A | Burlington Barracudas | North York Storm |
Bantam House League | Flamborough Falcons | Barrie Sharks Gold |
Bantam B | Sault Ste. Marie Wildcats | Ingersoll Ice |
Bantam BB | Grand River Mustangs | Barrie Sharks |
Bantam A | Ottawa Valley Thunder | Barrie Sharks |
Midget House League | Sudbury Storm | Barrie Sharks Green |
Midget B | North Bay Ice Boltz | Blyth Brussels Crusaders |
Midget BB | North Bay Ice Boltz | Ottawa Valley Thunder |
Midget A | Barrie Sharks | Orangeville Tigers |
Senior B | Barrie Sharks Int. | Barrie Sharks C |